Rajasthan Police Constable Recruitment 2025 – Apply Online for 8148 Posts
📢 Department of Police, Rajasthan has officially announced the Rajasthan Police Constable Recruitment 2025 with 8,148 vacancies for Constable (GD/Driver/Band) posts. Eligible candidates can apply online from 28th April 2025 to 25th May 2025.
🔹 Key Highlights
✔ Total Vacancies: 8,148 Posts (Non-TSP: 6,939 | TSP: 1,209)
✔ Application Mode: Online
✔ Apply Online: 28/04/2025 to 25/05/2025
✔ Exam Type: Offline (OMR-Based)
✔ Selection Process: Written Exam → PET/PST → Medical Test
📝 Eligibility Criteria
✅ Educational Qualification: 10+2 (Intermediate) Passed
✅ Age Limit (as of 01/01/2025):
- General: 18-23 Years (Male) | 18-28 Years (Female)
- Driver Post: 18-26 Years (Male) | 18-31 Years (Female)
- Age Relaxation: As per govt rules
💰 Application Fee
- General/OBC/EWS: ₹600/-
- SC/ST: ₹400/-
- Payment Mode: Online (Debit/Card/Net Banking) or Cash at Rajasthan E-Mitra
🏃♂️ Physical Standards (PET)
| Category | Height (Male) | Height (Female) | Chest (Male) | Running (Male) | Running (Female) |
|---|---|---|---|---|---|
| General | 168 cm | 152 cm | 81-86 cm | 5 km in 25 mins | 5 km in 35 mins |
| SC/ST | 160 cm | 147 cm | 76-81 cm | Same as above | Same as above |
📅 Important Dates
📌 Application Start: 28/04/2025
📌 Last Date to Apply: 25/05/2025
📌 Exam Date: June/July 2025 (Expected)
🔗 How to Apply?
- Visit the official website: police.rajasthan.gov.in
- Click on “Recruitment → Constable 2025”
- Register & fill out the online form
- Upload documents & pay the fee
- Submit & print the confirmation
⚠ Note: Candidates must read the official notification carefully before applying. For detailed eligibility, district-wise vacancies, and updates, visit iwantnaukri.com
🎯 Don’t miss this opportunity! Start your preparation today for the Rajasthan Police Constable Exam 2025.
#RajasthanPolice #ConstableRecruitment #PoliceJobs #GovtJobs #iwantnaukri
Rajasthan Police Constable Recruitment 2025 – District-wise Vacancies
| Unit Name District | NON TSP | TSP Area | Total Post |
|---|---|---|---|
| Jaipur Commissionrate | 583 | 0 | 583 |
| Jodhpur Commissionrate | 165 | 0 | 165 |
| Tonk | 62 | 0 | 62 |
| Bhilwara | 106 | 0 | 106 |
| Bikaner | 73 | 0 | 73 |
| Churu | 84 | 0 | 84 |
| Dungarpur | 0 | 103 | 103 |
| Bharatpur | 74 | 0 | 74 |
| Sawaimadhopur | 61 | 0 | 61 |
| Bhiwari | 90 | 0 | 90 |
| Sikar | 66 | 0 | 66 |
| Jaisalmer | 194 | 0 | 194 |
| Pali | 142 | 0 | 142 |
| Jalore | 123 | 0 | 123 |
| Sirohi | 58 | 38 | 96 |
| Salumbar | 0 | 112 | 112 |
| Kota city | 207 | 0 | 207 |
| Kota Rural | 52 | 0 | 52 |
| Banswara | 0 | 146 | 146 |
| Baran | 66 | 0 | 66 |
| Bundi | 53 | 0 | 53 |
| Jhalawar | 100 | 0 | 100 |
| Udaipur | 137 | 384 | 521 |
| Chittorgarh | 165 | 05 | 170 |
| Pratapgarh | 0 | 170 | 170 |
| Rajsamand | 153 | 05 | 158 |
| GRP, Ajmer | 113 | 0 | 113 |
| 2th Bn. RAC, Kota | 55 | 0 | 55 |
| 5th Bn. RAC, Jaipur | 69 | 0 | 69 |
| 6th Bn. RAC, Dholpur | 68 | 0 | 68 |
| 7th Bn. RAC, Bharatpur | 45 | 0 | 45 |
| 8th Bn. RAC, Delhi | 51 | 0 | 51 |
| 9th Bn. RAC, Tonk | 51 | 0 | 51 |
| 11th Bn. RAC, Delhi | 62 | 0 | 62 |
| 12th Bn. RAC, Delhi | 79 | 0 | 79 |
| 13th Bn. Jaipur | 84 | 0 | 84 |
| 14th Bn. Deeg | 84 | 0 | 84 |
| CID (IB) Jaipur | 79 | 0 | 79 |
| Padmini Devi Bn. Sikar | 501 | 0 | 501 |
| Kali Bai Bn. Alwar | 501 | 0 | 501 |
| Amrta Devi Bn. Barmer | 501 | 0 | 501 |
| Falodi | 173 | 0 | 173 |
| Deedwana Kuchaman | 168 | 0 | 168 |
| Kotputli | 256 | 0 | 256 |
| Kherthal Teejara | 61 | 0 | 61 |
| Byawar | 387 | 0 | 387 |
| Deeg | 57 | 0 | 57 |
| Balotra | 182 | 0 | 182 |
| Maharanapratap Bn. RAC, Pratapgarh | 15 | 0 | 15 |
| MBC, Kherwara | 0 | 98 | 98 |
| MBC, Banswara | 0 | 101 | 101 |
| Grand Total | 6939 | 1209 | 8148 |
Note: TSP = Tribal Sub-Plan Area | Bn. = Battalion | RAC = Rajasthan Armed Constabulary
